Aggregate per-AD counters only. No visitor identity exists in this system: no cookie, no IP, no fingerprint. Counts below are SERVED first-party impressions; MRC viewability is the separate gated nx_ad_view lane.
| ad | advertiser | section | served | clicks | ctr permil |
|---|---|---|---|---|---|
| ha-torrent | Nishi Torrent - the family swarm | home | 109 | 2 | 18 |
| ha-library | Nishi Library - shared reading | home | 96 | 2 | 20 |
| ha-library-v | Nishi Library - shared reading | video | 3270 | 2 | 0 |
| ha-world | Nishi World - a living generated world | compare | 393 | 4 | 10 |
| ha-video | Nishi Video - family films | any | 393 | 5 | 12 |
| TOTAL | 4261 | 15 |
ads=5 · first-party serving · DIRECT single-seller (see /ads.txt) · zero third-party JS by construction.