Nishi Family › Compare › Frontier Radar
Where the 2025/26 research frontier is moving, and where Nishi should test, deepen, or research next.
| Capability axis | Nishi organ | Frontier momentum (2025/26) | Signal |
|---|---|---|---|
| Legislative bill tracking (50 states + Congress) | absent | 240 mentions | OPPORTUNITY |
| Intelligent grounded aggregation (cite-or-abstain) | absent | 220 mentions | OPPORTUNITY |
| Integrity red-flag signal (corruption-to-avoid, evidence-linked) | absent | 165 mentions | OPPORTUNITY |
| Real-estate incentive/penalty signal (OZ / TIF vs liens) | absent | 145 mentions | OPPORTUNITY |
| Semantic search over the civic corpus | absent | 84 mentions | OPPORTUNITY |
| Embeddable zero-JS civic widgets | absent | 72 mentions | OPPORTUNITY |
| Federal court docket ingestion (RECAP / PACER, opened 2026) | absent | 67 mentions | OPPORTUNITY |
| Regulatory / administrative rule tracking | absent | 56 mentions | OPPORTUNITY |
| Government spending / procurement / debarment | absent | 17 mentions | OPPORTUNITY |
| Real-time civic alerts (reuse: Vizsla reminder engine) | present | 17 mentions | COVERED |
| Municipal code + ordinance change-diff | absent | 11 mentions | OPPORTUNITY |
| Multi-channel citizen outreach (reuse: nx_send) | present | 11 mentions | COVERED |
| Campaign finance / money-in-politics | absent | 4 mentions | OPPORTUNITY |
| Class-action / mass-tort tracking | absent | 3 mentions | OPPORTUNITY |
| State + local court coverage (lowest to highest) | absent | 3 mentions | OPPORTUNITY |
| Entity resolution (reuse: Vizsla relationship graph) | present | 2 mentions | COVERED |
| Judicial financial-disclosure ingest | absent | 1 mentions | OPPORTUNITY |
Opportunities 14 · covered 3 · dormant 0
frontier momentum is a mechanical keyword count over real 2024-2026 works; our presence is probed on disk. A discovery signal, not a ranking of importance. Zero JS, zero trackers.