Nishi Family › Compare › Ethical Clean-Serve -- safe delivery of the hostile web (SOTA)
Ethical Clean-Serve -- safe delivery of the hostile web — the full field, measured, sourced.
Nishi clean-serve (server-side attack neutralization + safe-ad preservation + native media + machine receipt) vs the ad-block / shield / reader / archive field
| Capability | Nishi | uBlock-Origin | Brave-Shields | Privacy-Badger | AdBlock-Plus | NoScript | Reader-View | Web-Light | Browsertrix | Notes / source |
|---|---|---|---|---|---|---|---|---|---|---|
| User safety - attack neutralization | ||||||||||
| Server-side neutralization - page JS never runs in your browser | Best | No | No | No | No | No | Part | Yes | Yes | the keystone - active content stripped on the server so the hostile page never executes in the user context; every browser extension is client-side and only blocks network requests |
| Strip all inline scripts | Yes | Part | Part | No | No | Best | Yes | Yes | Part | cs_clean_page removes every script block; NoScript blocks all JS execution; uBlock blocks by list not wholesale |
| Remove active third-party iframes | Yes | Yes | Yes | Part | Part | Yes | Yes | Yes | Yes | iframe embed and object stripped; most blockers gate by list |
| Neutralize meta-refresh and javascript-URI redirects | Yes | Part | Part | No | No | Yes | Yes | Part | Part | malvertising auto-redirect vectors removed; network blockers rarely touch inline redirect |
| Strip inline event handlers on-star= | Yes | No | No | No | No | Part | Yes | Part | No | onclick onload onerror exec vectors removed at the source; network blockers do not rewrite inline HTML |
| Reverse-tabnabbing protection rel-noopener | Yes | Part | Yes | No | No | Part | Yes | Part | No | rel noopener noreferrer nofollow injected on every anchor; modern browsers default some of this |
| Tracker and beacon blocking | Part | Best | Yes | Best | Yes | Part | Yes | Yes | Part | honest gap - nx_web_filter is a seed table not EasyPrivacy scale; uBlock and Privacy Badger lead |
| Cryptominer blocking | Yes | Yes | Yes | Part | Yes | Part | Yes | Yes | Part | miner request URLs neutralized; uBlock and Brave block by list |
| Popunder and popup suppression | Yes | Yes | Yes | Part | Yes | Part | Yes | Yes | Part | popunder vectors removed |
| SSRF guard on the fetch proxy | Yes | No | No | No | No | No | No | Part | Part | clean-serve is a public fetch proxy that refuses private loopback and internal targets by construction; extensions are not proxies |
| Fingerprint resistance depth | No | Part | Best | Part | No | No | Part | Part | No | honest gap - zero-JS view removes JS fingerprinting but no canvas font or WebGL spoofing; Brave randomizes fingerprints |
| Filter-list breadth EasyList-scale | No | Best | Yes | Part | Best | Part | No | No | No | honest gap - seed table only; uBlock EasyList EasyPrivacy and AdBlock are the mature bar |
| Real-time filter-list auto-update | No | Best | Yes | Yes | Best | Part | No | No | No | honest gap - static seed table with no subscription auto-refresh |
| Anti-adblock scriptlet and surrogate defense | No | Best | Yes | No | Yes | Part | No | No | No | honest gap - uBlock injects scriptlets and surrogates to defeat anti-adblock; clean-serve does not |
| Rich cosmetic element hiding | Part | Best | Yes | Part | Yes | Part | Yes | Part | No | partial - only a minimal age-gate and consent-overlay CSS neutralizer today; uBlock cosmetic filtering is rich |
| DNS or network-wide blocking | No | Part | Yes | No | Part | No | No | No | No | honest gap - clean-serve is per-fetch server-side, not a DNS sinkhole or network filter |
| Site monetization - the win-win-win | ||||||||||
| Preserve the site safe ads - SANITIZE not block | Best | No | No | No | Part | No | No | No | No | UNIQUE - an ad kept as an inert static creative so the site earns a real impression; all others block ads or Brave substitutes its own and AdBlock Acceptable-Ads is pay-to-whitelist not per-ad |
| Advertiser-honest real impression | Yes | No | No | No | Part | No | No | No | No | the preserved ad is a genuine paid impression not a faked or surrogate success |
| No pay-to-whitelist scheme | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | per-ad sanitize needs no payment; AdBlock Plus Acceptable-Ads charges large advertisers |
| Transparency | ||||||||||
| Machine-readable safety receipt | Best | No | No | No | No | No | No | No | No | UNIQUE - cs_receipt_json emits a per-page JSON receipt of attacks neutralized and ads preserved; no incumbent emits an auditable receipt |
| Per-page attack audit | Yes | Part | No | No | No | No | No | No | Part | counts every neutralized vector per page; the uBlock logger is the closest |
| Delivery | ||||||||||
| Native HTML5 media delivery | Yes | No | No | No | No | No | Part | Part | No | extracts the stream including KVS de-obfuscation into a bare video element; reader modes sometimes keep media |
| Zero-JS deterministic clean view | Yes | No | No | No | No | Part | Yes | Yes | Yes | the delivered page is static zero-JS; reader modes and the defunct Web Light are the closest |
| Content preserved - article intact | Yes | Yes | Yes | Yes | Yes | Part | Part | Yes | Yes | text images and DOM pass through byte-for-byte; reader modes over-strip |
| Neutrality and policy | ||||||||||
| Difficult-but-legal site served not deranked | Best | No | No | No | No | No | No | Part | No | neutral serve of a hostile-but-legal site instead of a search-engine derank or a browser block page - a policy stance no blocker takes |
| Fetch and access - what to improve | ||||||||||
| Session and cookie-jar fetch | Yes | No | No | No | No | No | No | Part | Yes | ff_core cookie jar carries session and consent cookies across redirects; Browsertrix headless Chrome has full cookies |
| Pass Cloudflare JS challenge | No | No | No | No | No | No | No | No | Best | honest gap and research opp - CF managed-challenge JS proof-of-work not passed; Browsertrix real headless Chrome passes; own arc |
| Run framework JS to resolve player media | Part | No | No | No | No | No | No | No | Best | honest partial - minified jQuery 3.7.1 LOADS in the sovereign JS VM but vsf_sniff_url_net is not yet wired into clean-serve (F108d); Browsertrix runs real Chrome |
| Geo and split-tunnel unblocking | Part | No | No | No | No | No | No | No | Part | design principle - slow-exit control-plane and direct data-plane - not yet shipped |
| Archive and durability | ||||||||||
| Link-rot archive capture WARC | Part | No | No | No | No | No | No | Part | Best | nx_web_archive present but not Browsertrix or Wayback scale or JS-render fidelity (honest gap) |
| Sovereignty | ||||||||||
| Zero third-party dependency | Best | No | No | No | No | No | No | No | No | own language compiler TLS 1.3 fetch filter and renderer; every competitor is a browser extension or Chromium |
| Own sovereign TLS 1.3 fetch stack | Yes | No | No | No | No | No | No | No | No | nx_https_fetch_follow plus own x509 chacha and aes; competitors ride the OS or browser TLS |
| User config UI - element picker and per-site rules | No | Best | Yes | Part | Yes | Part | Part | No | No | honest gap - no element picker or per-site settings UI; the uBlock advanced UI is the bar |
| Community filter-list subscriptions | No | Best | Yes | Part | Best | Part | No | No | No | honest gap - no filter-list subscription ecosystem |
| Browser or mobile client | No | Best | Best | Yes | Best | Part | Yes | No | Part | honest gap - server-side only, no extension or mobile app |
| Scale and delivery - quantitative | ||||||||||
| Scripts neutralized per page measured live | 1 to 46 measured | by-list | by-list | n/a | by-list | all-blocked | all-stripped | server-transcode | captured | receipts this session example 0 HN 1 guardian 19 arstechnica 25 techcrunch 43 nytimes 46 |
| Safe ads preserved per page | 0 to 2 measured | 0 all-blocked | 0 own-ads | 0 all-blocked | whitelist-only | 0 all-blocked | 0 | 0 | 0 | clean-serve is the only column not zero by design |
| Filter rules maintained | seed table | 300k+ EasyList | EasyList+ | heuristic no-list | EasyList+ | user rules | n/a | n/a | n/a | honest gap - rule breadth is the maturity axis to close |
| Third-party runtime dependencies | 0 | browser+ext | Chromium | browser+ext | browser+ext | browser+ext | browser | Google infra | Python+Chrome | sovereign stack with zero third-party |
Generated by nx_swcompare_sota from knowledge/compare/cleanserve.sota — quantitative axes measured/sourced; researcher-fed (nx_swcompare_research). Zero JS, zero trackers.