Nishi Family › Compare › Computational › Run-and-Compare Bench
Exact rationals + polynomials + matrices + bignums — Nishi is RUN on each input; its output is compared to the mathematically-correct value.
nx_rational, nx_poly, nx_matrix and nx_bigint_lib organs are run on each input and the computed value is compared exactly to the correct answer (identical to what Wolfram or any exact CAS returns). The NEG-CONTROL rows are checked against deliberately-wrong answers — they MUST fail, proving the comparison discriminates.| Capability | Input | Nishi computed | Correct (Wolfram-class) | Verdict |
|---|---|---|---|---|
| Exact rational addition | 1/6 + 1/3 | 1/2 | 1/2 | PASS |
| Fraction normalization (gcd) | 2/4 | 1/2 | 1/2 | PASS |
| Exact rational multiply | (1/3) * (3/1) | 1/1 | 1/1 | PASS |
| Signed normalization | -2/6 | -1/3 | -1/3 | PASS |
| Common-denominator addition | 1/2 + 1/3 | 5/6 | 5/6 | PASS |
| Euclid gcd | gcd(48, 36) | 12/1 | 12/1 | PASS |
| Polynomial multiply | (x+1)(x-1) -> constant coeff | -1/1 | -1/1 | PASS |
| Symbolic derivative | d/dx(3x^2+2x+1) -> x coeff | 6/1 | 6/1 | PASS |
| Polynomial evaluation (Horner) | 3x^2+2x+1 at x=2 | 17/1 | 17/1 | PASS |
| Polynomial addition | (x^2+2x+3)+(4x+5) -> x coeff | 6/1 | 6/1 | PASS |
| Power sum (Gauss) | 1+2+...+100 | 5050/1 | 5050/1 | PASS |
| Matrix multiply 2x2 | [[1,2],[3,4]] x [[5,6],[7,8]] -> (0,0) | 19/1 | 19/1 | PASS |
| Determinant 2x2 | det [[1,2],[3,4]] | -2/1 | -2/1 | PASS |
| Determinant 3x3 | det [[1,2,3],[4,5,6],[7,8,10]] | -3/1 | -3/1 | PASS |
| Matrix transpose | transpose [[1,2],[3,4]] -> (0,1) | 3/1 | 3/1 | PASS |
| Bignum carry across limb | 4294967295 + 1 | 4294967296/1 | 4294967296/1 | PASS |
| Bignum multiply | 65536 x 65536 | 4294967296/1 | 4294967296/1 | PASS |
| Bignum byte decode | bytes DE AD BE EF | 3735928559/1 | 3735928559/1 | PASS |
| NEG-CONTROL: 1/6+1/3 vs wrong 1/3 | 1/6 + 1/3 =? 1/3 | 1/2 | 1/3 | correctly rejected |
| NEG-CONTROL: poly const vs wrong +1 | (x+1)(x-1) const =? 1 | -1/1 | 1/1 | correctly rejected |
| NEG-CONTROL: det vs wrong +2 | det [[1,2],[3,4]] =? 2 | -2/1 | 2/1 | correctly rejected |
| NEG-CONTROL: carry vs wrong | 4294967295+1 =? 4294967295 | 4294967296/1 | 4294967295/1 | correctly rejected |
Real KATs passed 18/18 · neg-control correctly rejected 4/4
Generated by nx_swcompare_bench — imports the real nx_rational organ, executes it, compares to the exact correct value. This upgrades the computational comparison from capability-presence to executed-and-correct. Zero JS, zero trackers.