One relationship graph across personal, professional, and organizations (family, business, church, clubs) -- mechanically measured by reading real organ source. Every contact reachable over email OR postcard, letter, card, or gift.
Coverage 1000 / 1000
Capability PRESENCE across 34 axes -- 1 sovereign edge, 33 present, 0 on the roadmap. The incumbents lead on CRM depth + org tooling; Nishi leads on sovereignty -- your relationships live on YOUR hardware, additive and never-lost.
EXCEEDS -- sovereign edgePRESENT -- built + gatedROADMAP -- next rungs
| Core relationship data (people, graph, history) |
| CRM-A1 Person / contact profile | Yes | Monica / Cloze | PRESENT |
| CRM-A2 Relationship graph (intro paths between people) | Yes | ahead of most CRMs | PRESENT |
| CRM-A3 Interaction timeline / history | Yes | Cloze / Dex | PRESENT |
| CRM-A4 Segments / lists / tags | Yes | all | PRESENT |
| CRM-A5 Dedup / merge duplicate contacts | Yes | all | PRESENT |
| CRM-A6 Reports / analytics | Yes | Salesforce | PRESENT |
| CRM-A7 Keep-in-touch cadence / relationship health | Yes | Dex / Clay | PRESENT |
| CRM-A8 Structured postal / contact fields | Yes | all | PRESENT |
| Unified entity graph (people + companies + orgs + households) |
| CRM-B1 Typed entities (person/company/org/household) | Yes | Attio / Salesforce | PRESENT |
| CRM-B2 Typed relationships / edges (works-at, member-of, family) | Yes | Attio | PRESENT |
| CRM-B3 Roles on a relationship (title / position / ministry) | Yes | Salesforce NPSP | PRESENT |
| CRM-B4 Context tag (personal / professional / church / civic) | Yes | Folk | PRESENT |
| CRM-B5 Households / families as entities | Yes | Planning Center / NPSP | PRESENT |
| CRM-B6 Custom fields / flexible schema | Yes | Attio | PRESENT |
| Professional CRM (pipeline, deals) |
| CRM-C1 Companies / accounts | Yes | all | PRESENT |
| CRM-C2 Deals / opportunities | Yes | Salesforce / HubSpot | PRESENT |
| CRM-C3 Pipeline stages (kanban) | Yes | Pipedrive | PRESENT |
| CRM-C4 Tasks / activities on records | Yes | all | PRESENT |
| CRM-C5 Sequences / follow-up automation | Yes | HubSpot / Close | PRESENT |
| CRM-C6 Pipeline / forecast dashboards | Yes | Salesforce | PRESENT |
| Organizations, community, church, nonprofit |
| CRM-D1 Organization + member management | Yes | Planning Center | PRESENT |
| CRM-D2 Groups / ministries / teams + roles | Yes | Planning Center | PRESENT |
| CRM-D3 Attendance / check-in | Yes | Planning Center | PRESENT |
| CRM-D4 Giving / donations | Yes | Bloomerang | PRESENT |
| CRM-D5 Volunteers / serving | Yes | Planning Center | PRESENT |
| Integration + platform |
| CRM-E1 Reach any contact across channels | Yes | email in all; +physical Nishi | PRESENT |
| CRM-E2 Cross-channel delivery ledger | Yes | Salesforce activity | PRESENT |
| CRM-E3 Calendar / reminders / scheduling | Yes | all | PRESENT |
| CRM-E4 Bulk / mail-merge to a segment | Yes | all (email); +physical Nishi | PRESENT |
| CRM-E5 Multi-tenant client workspaces (andelinwest) | Yes | every SaaS CRM | PRESENT |
| CRM-E6 Import / export (CSV / vCard) | Yes | all | PRESENT |
| CRM-E7 Users + roles + record permissions | Yes | Salesforce | PRESENT |
| CRM-E8 Automation / workflow triggers | Yes | HubSpot Flow | PRESENT |
| CRM-E9 Sovereign additive never-lose history (on your hardware) | Sovereign edge | cloud CRMs cannot | EXCEEDS |