Nishi Family › Compare › Frontier Radar
Where the 2025/26 research frontier is moving, and where Nishi should test, deepen, or research next.
| Capability axis | Nishi organ | Frontier momentum (2025/26) | Signal |
|---|---|---|---|
| Perceptual / generative coding | absent | 98 mentions | OPPORTUNITY |
| Block transform (integer DCT) | present | 28 mentions | COVERED |
| End-to-end neural codec | absent | 22 mentions | OPPORTUNITY |
| Bitstream writer | present | 9 mentions | COVERED |
| Advanced tools (AV1 / VVC-class) | absent | 8 mentions | OPPORTUNITY |
| Learned rate-distortion / entropy model | absent | 6 mentions | OPPORTUNITY |
| Implicit neural representation (INR) | absent | 5 mentions | OPPORTUNITY |
| Entropy coding (CAVLC) | present | 4 mentions | COVERED |
| Inter prediction / B-frames | present | 0 mentions | COVERED |
| Intra prediction | present | 0 mentions | COVERED |
| Deblocking / in-loop filter | present | 0 mentions | COVERED |
| Chroma / color | present | 0 mentions | COVERED |
Opportunities 5 · covered 7 · dormant 0
frontier momentum is a mechanical keyword count over real 2024-2026 works; our presence is probed on disk. A discovery signal, not a ranking of importance. Zero JS, zero trackers.