Nishi Family › Compare › Frontier Radar
Frontier Radar — Video Codec
Where the 2025/26 research frontier is moving, and where Nishi should test, deepen, or research next.
How this works. The nishi researcher banked the current (2024-2026) frontier for this domain over sovereign TLS (keyless OpenAlex/arXiv). For each capability axis this radar measures frontier momentum = how often the frontier corpus mentions it, times our organ presence (probed on disk). Absent + hot = a research opportunity / where to test. Corpus measured: 2603164 bytes. Generated by nx_swcompare_gapmap over a data-only domain spec (video.q + video.axes) — zero domain-specific code.
Top research opportunities (the 2025/26 frontier is active here and Nishi has no organ yet):
- Perceptual / generative coding — frontier momentum 249
- End-to-end neural codec — frontier momentum 31
- Advanced tools (AV1 / VVC-class) — frontier momentum 21
- B-frames / hierarchical GOP — frontier momentum 12
- Implicit neural representation (INR) — frontier momentum 11
- Hardware-accelerated encode (WebCodecs / GPU) — frontier momentum 7
- Learned rate-distortion / entropy model — frontier momentum 6
- Larger transforms (16/32/64, CTU quadtree) — frontier momentum 4
Capability axes
| Capability axis | Nishi organ | Frontier momentum (2025/26) | Signal |
|---|---|---|---|
| Perceptual / generative coding | absent | 249 mentions perceptual=22; generative=170; diffusion=57 | OPPORTUNITY |
| Block transform (integer DCT 4x4/8x8) | present | 59 mentions transform=59; dct=0 | COVERED |
| Trained restoration post-filter | present | 40 mentions post-filter=2; restoration=1; denois=37 | COVERED |
| End-to-end neural codec | absent | 31 mentions neural video codec=3; learned compression=3; end-to-end=25 | OPPORTUNITY |
| Inter prediction (quarter-pel MC, RD-selected partitions) | present | 26 mentions inter predict=6; motion compensat=20; sub-pixel=0 | COVERED |
| Advanced tools (AV1 / VVC-class) | absent | 21 mentions versatile video coding=11; av1=10; affine motion=0 | OPPORTUNITY |
| Context-adaptive range coder (live entropy lane) | present | 19 mentions entropy coding=4; arithmetic coding=6; context-adaptive=9; cabac=0 | COVERED |
| Bitstream writer | present | 14 mentions bitstream=14 | COVERED |
| B-frames / hierarchical GOP | absent | 12 mentions b-frame=2; hierarchical=10; bi-predict=0; bidirectional=0 | OPPORTUNITY |
| Implicit neural representation (INR) | absent | 11 mentions implicit neural representation=11; coordinate network=0 | OPPORTUNITY |
| Hardware-accelerated encode (WebCodecs / GPU) | absent | 7 mentions hardware encod=0; gpu encod=0; webcodecs=0; accelerat=7 | OPPORTUNITY |
| Learned rate-distortion / entropy model | absent | 6 mentions rate distortion=3; learned entropy=0; entropy model=3 | OPPORTUNITY |
| Larger transforms (16/32/64, CTU quadtree) | absent | 4 mentions large transform=0; 32x32=0; coding tree=2; ctu=2 | OPPORTUNITY |
| Real-bit rate-distortion optimisation (skip + transform trial) | present | 3 mentions rate-distortion optim=2; rdo=0; mode decision=0; lagrang=1 | COVERED |
| Intra prediction (9 modes + MPM) | present | 0 mentions intra predict=0; spatial prediction=0 | COVERED |
| Deblocking / in-loop filter | present | 0 mentions deblock=0; in-loop filter=0; loop filter=0 | COVERED |
| Advanced in-loop filters (SAO / CDEF / loop restoration) | absent | 0 mentions sample adaptive offset=0; cdef=0; loop restoration=0 | dormant |
| Tile / band-parallel HD encode (rich codec in the band path) | absent | 0 mentions tile=0; parallel encod=0; multi-thread=0; wavefront=0 | dormant |
| Legacy entropy coding (CAVLC, H.264 lane) | present | 0 mentions cavlc=0; variable-length=0 | COVERED |
| Chroma / color | present | 0 mentions chroma=0 | COVERED |
Opportunities 8 · covered 10 · dormant 2
frontier momentum is a mechanical keyword count over real 2024-2026 works: a keyword counts where a word starts, in any letter case, and each axis lists its per-keyword counts so a keyword that saturates is visible; our presence is probed on disk. A discovery signal, not a ranking of importance. Zero JS, zero trackers.