Nishi Family › Compare › Frontier Radar
Where the 2025/26 research frontier is moving, and where Nishi should test, deepen, or research next.
| Capability axis | Nishi organ | Frontier momentum (2025/26) | Signal |
|---|---|---|---|
| Perceptual / generative coding | absent | 108 mentions | OPPORTUNITY |
| Integer DCT transform (4x4 + 8x8) | present | 65 mentions | COVERED |
| End-to-end neural codec (DCVC-class) | absent | 31 mentions | OPPORTUNITY |
| Learned entropy model (hyperprior) | absent | 26 mentions | OPPORTUNITY |
| Arithmetic/range entropy coder | present | 23 mentions | COVERED |
| Trained neural restoration post-filter | present | 18 mentions | COVERED |
| Quarter-pel motion compensation | present | 14 mentions | COVERED |
| Per-MB variable transform size | present | 12 mentions | COVERED |
| CDEF constrained directional enhancement | absent | 10 mentions | OPPORTUNITY |
| In-loop deblocking filter | present | 6 mentions | COVERED |
| Adaptive loop filter (ALF) | absent | 3 mentions | OPPORTUNITY |
| Loop restoration (Wiener / self-guided) | absent | 3 mentions | OPPORTUNITY |
| Implicit neural representation (INR) | absent | 3 mentions | OPPORTUNITY |
| Film grain synthesis | absent | 3 mentions | OPPORTUNITY |
| Affine and overlapped-block motion | absent | 0 mentions | dormant |
| Larger transforms (16x16 / 32x32) | absent | 0 mentions | dormant |
| CAVLC entropy coder | present | 0 mentions | COVERED |
| Learned rate-distortion optimization | absent | 0 mentions | dormant |
| Sample adaptive offset (SAO) | absent | 0 mentions | dormant |
| Adaptive quantization | present | 0 mentions | COVERED |
| Rich intra prediction (9-mode MPM) | present | 0 mentions | COVERED |
Opportunities 8 · covered 9 · dormant 4
frontier momentum is a mechanical keyword count over real 2024-2026 works; our presence is probed on disk. A discovery signal, not a ranking of importance. Zero JS, zero trackers.