UAT/acceptance derived from machine evidence only -- the /compare registry, the ws_sync journal, the debt plane. No self-report can pass. epoch 1784661901 · accept floor 700 permille
/org · /pm · /standup · /compare · /supervision
| domain | kind | score | filed rungs | verdict |
|---|---|---|---|---|
| live | — | yes | UNSCORED | |
| live | — | no | UNSCORED | |
| computational | live | — | no | UNSCORED |
| office | live | 406 | yes | ACCEPTED-FILED-CLIMB |
| sending | live | 514 | yes | ACCEPTED-FILED-CLIMB |
| crm | live | 1000 | no | ACCEPTED |
| llm | live | — | no | UNSCORED |
| video | radar | — | no | UNSCORED |
| search | live | 812 | no | ACCEPTED |
| webscraping | live | 705 | no | ACCEPTED |
| deepresearch | live | 666 | yes | ACCEPTED-FILED-CLIMB |
| career | radar | — | no | UNSCORED |
| videoops | live | 944 | no | ACCEPTED |
| projectmgmt | live | 1000 | no | ACCEPTED |
| containers | live | 950 | no | ACCEPTED |
| sharing | radar | — | no | UNSCORED |
| automation | live | 676 | yes | ACCEPTED-FILED-CLIMB |
| medbilling | live | 785 | no | ACCEPTED |
| cms | live | 964 | no | ACCEPTED |
| deploy | live | 720 | no | ACCEPTED |
| connect | live | 857 | no | ACCEPTED |
| workermesh | live | 1000 | no | ACCEPTED |
| videocodec | live | 666 | yes | ACCEPTED-FILED-CLIMB |
| lang | live | 500 | yes | ACCEPTED-FILED-CLIMB |
| janitor | live | 583 | yes | ACCEPTED-FILED-CLIMB |
| team | live | 473 | yes | ACCEPTED-FILED-CLIMB |
| ads | live | 1000 | no | ACCEPTED |
| supervisor | live | 347 | yes | ACCEPTED-FILED-CLIMB |
| warden | live | 500 | yes | ACCEPTED-FILED-CLIMB |
| surveys | matrix | 800 | no | ACCEPTED |
| comms | live | 619 | yes | ACCEPTED-FILED-CLIMB |
| referee | live | 600 | yes | ACCEPTED-FILED-CLIMB |
| librarian | live | 695 | yes | ACCEPTED-FILED-CLIMB |
| doctor | live | 470 | yes | ACCEPTED-FILED-CLIMB |
| racing | live | 500 | yes | ACCEPTED-FILED-CLIMB |
| roadmap | live | — | no | UNSCORED |
| genealogy | live | 444 | yes | ACCEPTED-FILED-CLIMB |
| modelwright | live | 476 | yes | ACCEPTED-FILED-CLIMB |
| authz | live | 764 | no | ACCEPTED |
| dataeng | live | 586 | yes | ACCEPTED-FILED-CLIMB |
| civic | radar | — | no | UNSCORED |
| foodscience | soon | — | no | UNSCORED |
| water | soon | — | no | UNSCORED |
| soda | radar | — | no | UNSCORED |
| instrument | live | 666 | yes | ACCEPTED-FILED-CLIMB |
| autograde | live | 991 | no | ACCEPTED |
| nishios | live | — | yes | UNSCORED |
| graphics | live | 644 | yes | ACCEPTED-FILED-CLIMB |
| pmdash | live | 520 | yes | ACCEPTED-FILED-CLIMB |
| coordination | live | 640 | yes | ACCEPTED-FILED-CLIMB |
| workstream | lane-scoped open debts | verdict |
|---|---|---|
| plan-page | 0 | ACCEPTED-DONE |
| kickoff-sync | 0 | ACCEPTED-DONE |
| gpu-lane | 0 | ACCEPTED-DONE |
| frontier-plane-drift | 0 | ACCEPTED-DONE |
| f210-basename-gap | 0 | ACCEPTED-DONE |
| loop-r1 | 0 | ACCEPTED-DONE |
| f210b-toolsplane | 13 | REJECTED-DONE-OVER-DEBT |
| loop-r2a | 0 | ACCEPTED-DONE |
| standup-window | 0 | ACCEPTED-DONE |
| atlas-feed | 9 | REJECTED-DONE-OVER-DEBT |
| graphics-sota | 0 | ACCEPTED-DONE |
| agent-seat-system | 0 | ACCEPTED-DONE |
| coe-suite | 5 | REJECTED-DONE-OVER-DEBT |
| pm-dashboard | 2 | REJECTED-DONE-OVER-DEBT |
| pm-oversight | 2 | REJECTED-DONE-OVER-DEBT |
| publishing | 0 | ACCEPTED-DONE |
| atlas-hygiene | 11 | REJECTED-DONE-OVER-DEBT |
| coord-visibility | 0 | ACCEPTED-DONE |
| coordination-visibility | 5 | REJECTED-DONE-OVER-DEBT |
| atlas-hygiene-cite2 | 11 | REJECTED-DONE-OVER-DEBT |
| sheriff-debt-sweep | 0 | ACCEPTED-DONE |
| gov-reconcile-ops | 1 | REJECTED-DONE-OVER-DEBT |
| prim-registry-f781 | 1 | REJECTED-DONE-OVER-DEBT |
| prim-gap-f783 | 1 | REJECTED-DONE-OVER-DEBT |
| prim-synth-f784 | 1 | REJECTED-DONE-OVER-DEBT |
| video | 5 | REJECTED-DONE-OVER-DEBT |
| modelcard | 1 | REJECTED-DONE-OVER-DEBT |
| prim-dogfood-seq219 | 1 | REJECTED-DONE-OVER-DEBT |
| unified-fabric | 0 | ACCEPTED-DONE |
| debt-eat-sota | 0 | ACCEPTED-DONE |
| deep-research-sota | 1 | REJECTED-DONE-OVER-DEBT |
| iot-printer-fabric | 0 | ACCEPTED-DONE |
| ws-intel | 0 | ACCEPTED-DONE |
| orchestrate-f163 | 0 | ACCEPTED-DONE |
| net-observability | 0 | ACCEPTED-DONE |
| sovgit-sync | 1 | REJECTED-DONE-OVER-DEBT |
| seq202-failloud | 0 | ACCEPTED-DONE |
| autonomous-builder | 6 | REJECTED-DONE-OVER-DEBT |
| mgmt-reliability | 2 | REJECTED-DONE-OVER-DEBT |
| graphics-firstbyte | 0 | ACCEPTED-DONE |
| game-ecosystem | 6 | REJECTED-DONE-OVER-DEBT |
| elara-revival | 0 | ACCEPTED-DONE |
| route-diff-f162 | 0 | ACCEPTED-DONE |
| token-engine | 6 | REJECTED-DONE-OVER-DEBT |
| ws-intel2 | 0 | ACCEPTED-DONE |
| info-registries | 0 | ACCEPTED-DONE |
| certloop-f799 | 0 | ACCEPTED-DONE |
| ws-intel3 | 0 | ACCEPTED-DONE |
| orchestrate-compound-mgmtq | 1 | REJECTED-DONE-OVER-DEBT |
| ws-intel4 | 0 | ACCEPTED-DONE |
| debt-eat-by-id | 0 | ACCEPTED-DONE |
| ws-intel5 | 0 | ACCEPTED-DONE |
| atlas-product-arc | 9 | REJECTED-DONE-OVER-DEBT |
| tlscache-rollout-f834 | 0 | ACCEPTED-DONE |
| favela-census | 0 | ACCEPTED-DONE |
| seat-s1 | 0 | ACCEPTED-DONE |
| ws-intel6 | 0 | ACCEPTED-DONE |
| fabric-split-serve | 0 | ACCEPTED-DONE |
| seat-f832 | 0 | ACCEPTED-DONE |
| info-registries-adl | 0 | ACCEPTED-DONE |
| sovgit-client | 3 | REJECTED-DONE-OVER-DEBT |
| ui-debt-judge | 2 | REJECTED-DONE-OVER-DEBT |
| ws-intel7 | 0 | ACCEPTED-DONE |
| cap-autonomy | 1 | REJECTED-DONE-OVER-DEBT |
| ui-design-system-u2 | 2 | REJECTED-DONE-OVER-DEBT |
| fs-lines | 0 | ACCEPTED-DONE |
| ws-intel8 | 0 | ACCEPTED-DONE |
| tsv-to-native-planes | 0 | ACCEPTED-DONE |
| memindex-adaptive-budget | 0 | ACCEPTED-DONE |
| osbench | 1 | REJECTED-DONE-OVER-DEBT |
| ui-validation-honest | 11 | REJECTED-DONE-OVER-DEBT |
| seq236-fix | 0 | ACCEPTED-DONE |
| netobs-tsv-migrate | 1 | REJECTED-DONE-OVER-DEBT |
| ws-intel9 | 0 | ACCEPTED-DONE |
| magic-number-fixer | 0 | ACCEPTED-DONE |
| game-bench | 0 | ACCEPTED-DONE |
| tsv-law-tooth | 0 | ACCEPTED-DONE |
| sovgit-incremental | 1 | REJECTED-DONE-OVER-DEBT |
| ui-tree-distance-v1 | 2 | REJECTED-DONE-OVER-DEBT |
| netobs-ramp-stepA | 1 | REJECTED-DONE-OVER-DEBT |
| ws-intel10 | 0 | ACCEPTED-DONE |
| memindex-atomic-put | 0 | ACCEPTED-DONE |
| ui-zss-v1b | 2 | REJECTED-DONE-OVER-DEBT |
| ws-intel11 | 0 | ACCEPTED-DONE |
| cwe-scanner-seq250 | 0 | ACCEPTED-DONE |
| ws-intel12 | 0 | ACCEPTED-DONE |
| debt-add-idempotent | 0 | ACCEPTED-DONE |
| edge-availability-seq334 | 1 | REJECTED-DONE-OVER-DEBT |
| hosting-gzip | 0 | ACCEPTED-DONE |
| supervisor-drift | 4 | REJECTED-DONE-OVER-DEBT |
| segamp-l007 | 0 | ACCEPTED-DONE |
| ws-gamebench-wiring | 2 | REJECTED-DONE-OVER-DEBT |
| ws-nas-recovery | 0 | ACCEPTED-DONE |
| ws-nb10-grammar-decode | 0 | ACCEPTED-DONE |
| ws-f618-simd | 0 | ACCEPTED-DONE |
| gamebench-deploy | 2 | REJECTED-DONE-OVER-DEBT |
| s2b-probe | 0 | ACCEPTED-DONE |
| s2b-live | 0 | ACCEPTED-DONE |
| s2-autofix | 1 | REJECTED-DONE-OVER-DEBT |
| fallback-log | 1 | REJECTED-DONE-OVER-DEBT |
| f871-lm-probe | 0 | ACCEPTED-DONE |
| s2-autofix-full14 | 1 | REJECTED-DONE-OVER-DEBT |
| f872-freq | 0 | ACCEPTED-DONE |
| diag-surfacing | 0 | ACCEPTED-DONE |
| video-sota | 5 | REJECTED-DONE-OVER-DEBT |
| f872-harden | 0 | ACCEPTED-DONE |
| token-shift-gauge | 0 | ACCEPTED-DONE |
| game-hud | 0 | ACCEPTED-DONE |
| seq336-cap-rotation | 0 | ACCEPTED-DONE |
| f872-beat | 0 | ACCEPTED-DONE |
| claude-capability-harvest | 0 | ACCEPTED-DONE |
| clock-wedge | 0 | ACCEPTED-DONE |
| stale-sweep | 0 | ACCEPTED-DONE |
| ts01-router | 0 | ACCEPTED-DONE |
| f871-lm-ssot | 0 | ACCEPTED-DONE |
| game-render2d | 0 | ACCEPTED-DONE |
| f873-ruler | 0 | ACCEPTED-DONE |
| ivv-beat | 0 | ACCEPTED-DONE |
| f874-sweep | 0 | ACCEPTED-DONE |
| cron-pct-bug | 0 | ACCEPTED-DONE |
| gatedry-l009 | 0 | ACCEPTED-DONE |
| nx-emit-base | 0 | ACCEPTED-DONE |
| presubmit-guard | 0 | ACCEPTED-DONE |
| build-presubmit-refuse | 3 | REJECTED-DONE-OVER-DEBT |
| l010-helperdup | 0 | ACCEPTED-DONE |
| warden-autofile | 3 | REJECTED-DONE-OVER-DEBT |
| board-base | 0 | ACCEPTED-DONE |
| magic-reduce | 2 | REJECTED-DONE-OVER-DEBT |
accepted 15 · filed-climb 22 · rejected-unfiled 0 · unscored 13 · done accepted 83 · done rejected 45
envelope: registry 28816B, rows 50 scanned / 0 dropped (cap 512); journal 290323B window 290323B. A sub-floor domain with filed rungs is lawful climbing; without them it is an unfiled gap (less-than-SOTA is never design). A DONE claim over lane-scoped open debt is work declared complete before its last mile.